I am writing this article is to answer a common question: Whether a diagnostic tool can access a hidden menu on the Porsche Macan computer, for the purpose of activating options or features that were not part of the original build specification.
The question is yes. Except Porsche Piwis Tester, the other diagnostic tool can do.
For example: Launch X431 V+ Tablet is tested to be able to code Porsche to activate some hidden functions, I am talking about some more useful functions such as using key fod to open and close windows and roof, using key fod to close tailgate, playing video in motion.
Launch X431 V+ support Porsche Macan special function Table. As known some special functions are referred to be hidden features and some not.
# | Model | Year | System | Function | Sub function |
1 | Macan | 2014 – 2020 | Airbag | Special_Function | Calibrate occupant detection |
2 | Macan | 2014 – 2020 | Gateway | Special_Function | Actual/specified configuration |
3 | Macan | 2014 – 2020 | Gateway | Special_Function | Battery replacement |
4 | Macan | 2014 – 2020 | DME | Special_Function | Short tests |
5 | Macan | 2014 – 2020 | DME | Special_Function | Adaptations |
6 | Macan | 2014 – 2020 | DME | Special_Function | System tests |
7 | Macan | 2014 – 2020 | DME | Special_Function | First start |
8 | Macan | 2014 – 2020 | DME | Special_Function | Delete adaptation data |
9 | Macan | 2014 – 2020 | DME | Special_Function | Ready status |
10 | Macan | 2014 – 2020 | Tiptronic transmission control | Special_Function | Calibrate |
11 | Macan | 2014 – 2020 | Instrument cluster | Special_Function | Set total mileage |
12 | Macan | 2014 – 2020 | Instrument cluster | Special_Function | Reset maintenance interval |
13 | Macan | 2014 – 2020 | Instrument cluster | Special_Function | Tank calibration |
14 | Macan | 2014 – 2020 | Instrument cluster | Special_Function | Reset maintenance interval |
15 | Macan | 2014 – 2020 | Instrument cluster | Special_Function | Warning-event memory |
16 | Macan | 2014 – 2020 | PCM/CDR | Special_Function | MOST system test |
17 | Macan | 2014 – 2020 | PCM/CDR | Special_Function | FM field strength |
18 | Macan | 2014 – 2020 | PCM/CDR | Special_Function | Function activation |
19 | Macan | 2014 – 2020 | PCM/CDR | Special_Function | Current FM field strength |
20 | Macan | 2014 – 2020 | PCM/CDR | Special_Function | AM field strength |
21 | Macan | 2014 – 2020 | Air conditioner | Special_Function | Teach:LIN automatic addressing |
22 | Macan | 2014 – 2020 | Air conditioner | Special_Function | UN control motors measurement run |
23 | Macan | 2014 – 2020 | Park brake | Special_Function | Assembly position |
24 | Macan | 2014 – 2020 | Park brake | Special_Function | Started |
25 | Macan | 2014 – 2020 | Tire Pressure Monitoring System | Special_Function | Teach wheel IDs |
26 | Macan | 2014 – 2020 | Level control/PASM | Special_Function | Filling air suspension system / individual components |
27 | Macan | 2014 – 2020 | Level control/PASM | Special_Function | Height sensor system component test |
28 | Macan | 2014 – 2020 | Level control/PASM | Special_Function | Height sensor system calibration |
29 | Macan | 2014 – 2020 | Level control/PASM | Special_Function | Bleeding of complete air suspension system |
30 | Macan | 2014 – 2020 | Level control/PASM | Special_Function | Replacement of an air spring |
31 | Macan | 2014 – 2020 | Power steering | Special_Function | Function activation |
32 | Macao | 2014 – 2020 | Power steering | Special_Function | Calibrate |
33 | Macan | 2014 – 2020 | Power steering | Special_Function | Steering-angle sensor calibration |
34 | Macan | 2014 – 2020 | PSM | Special_Function | Bleed the brakes |
35 | Macan | 2014 – 2020 | PSM | Special_Function | PSM sensor calibration |
36 | Macan | 2014 – 2020 | PSM | Special_Function | Rolling test mode |
37 | Macan | 2014 – 2020 | PSM | Special_Function | Hydraulic swap test |
38 | Macan | 2014 – 2020 | PSM | Special_Function | Pump test |
39 | Macan | 2014 – 2020 | Front-end electronics | Special_Function | Headlight beam adjustment calibration |
40 | Macan | 2014 – 2020 | Front-end electronics | Special_Function | Steering column adjustment normalising run |
41 | Macan | 2014 – 2020 | Front-end electronics | Special_Function | Analysis of Kessy functions |
42 | Macan | 2014 – 2020 | Rear-end electronics | Special_Function | Standardisation of sliding roof/panorama roof |
43 | Macan | 2014 – 2020 | Headlight (central) | Special_Function | Headlight beam adjustment calibration |
44 | Macan | 2014 – 2020 | Headlight (central) | Special_Function | Synchronized tests |
45 | Macan | 2014 – 2020 | Driver-side seat memory | Special_Function | Normalise seat motors |
46 | Macan | 2014 – 2020 | Passenger-side seat memory | Special_Function | Normalise seat motors |
47 | Macan | 2014 – 2020 | Rear lid | Special_Function | Calibration rear lid |
48 | Macan | 2014 – 2020 | All-wheel drive | Special_Function | Transfer-box oil service |
Leave a Reply