This article shows exactly and specifically how can customers differ the functions and parameters between Autel Maxisys Elite, MS908S PRO, MS906BT, MS906TS professional tools.
The Autel professional tools in obd2tool Shop:
https://www.obd2tool.com/category-37-b0-Autel+Tools.html
MaxiSys | MaxiSys | MaxiSys | MaxiSys | MaxiSys | MaxiSys | MaxiSys | |
Elite | CV | MS908S Pro | MS908S | 906TS | 906BT | 906 | |
Function | |||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ | √ | √ | — |
ECU Programming | √ | — | √ | — | — | — | — |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | — | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Hardware | |||||||
Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic | MaxiVCI V100 | MaxiVCI V100 | — |
Interface | |||||||
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
Options | |||||||
TPMS | — | — | — | — | √ | — | — |
Oscilloscope | √ | √ | √ | √ | √ | √ | — |
Inspection Camera | √ | √ | √ | √ | √ | √ | — |
ADAS | √ | — | √ | √ | — | √ | √ |
That’s all. Thank you for sharing your time with us!
Leave a Reply